* New *
----------------------------------------
1) Nameless 4100_3 () 4100, V, 30000 8PSK 79% -
2) Nameless 4100_6 () 4100, V, 30000 8PSK 79% -
3) Nameless 4100_9 () 4100, V, 30000 8PSK 79% -
4) Nameless 4100_12 () 4100, V, 30000 8PSK 79% -a
5) Nameless 4100_15 () 4100, V, 30000 8PSK 79% -
6) Nameless 4100_18 () 4100, V, 30000 8PSK 79% -
7) Nameless 4100_21 () 4100, V, 30000 8PSK 79% -
8) Nameless 4100_24 () 4100, V, 30000 8PSK 79% -
9) Nameless 4100_27 () 4100, V, 30000 8PSK 79% -
10) Nameless 4100_30 () 4100, V, 30000 8PSK 79% -
11) Nameless 4100_33 () 4100, V, 30000 8PSK 79% -
12) Nameless 4100_34 () 4100, V, 30000 8PSK 79% -
13) Nameless 4100_36 () 4100, V, 30000 8PSK 79% -
14) Nameless 4100_39 () 4100, V, 30000 8PSK 79% -
15) Nameless 4100_42 () 4100, V, 30000 8PSK 79% -
16) Nameless 4100_45 () 4100, V, 30000 8PSK 79% -
17) Nameless 4100_48 () 4100, V, 30000 8PSK 79% -
18) Nameless 4100_52 () 4100, V, 30000 8PSK 79% Reserved
19) Nameless 4100_54 () 4100, V, 30000 8PSK 79% -
20) Nameless 4100_57 () 4100, V, 30000 8PSK 79% -
21) Nameless 4100_60 () 4100, V, 30000 8PSK 79% -
22) Nameless 4100_63 () 4100, V, 30000 8PSK 79% -
23) Nameless 4100_66 () 4100, V, 30000 8PSK 79% -
24) Nameless 4100_69 () 4100, V, 30000 8PSK 79% -
25) Nameless 4100_72 () 4100, V, 30000 8PSK 79% -
26) Nameless 4100_75 () 4100, V, 30000 8PSK 79% -
27) Nameless 4100_78 () 4100, V, 30000 8PSK 79% -
28) Nameless 4100_81 () 4100, V, 30000 8PSK 79% -
29) Nameless 4100_84 () 4100, V, 30000 8PSK 79% -
30) Nameless 4100_87 () 4100, V, 30000 8PSK 79% -
31) Nameless 4100_90 () 4100, V, 30000 8PSK 79% -
32) Nameless 4100_93 () 4100, V, 30000 8PSK 79% -
33) Nameless 4100_96 () 4100, V, 30000 8PSK 79% -
34) Nameless 4100_99 () 4100, V, 30000 8PSK 79% Reserved
35) Nameless 4100_102 () 4100, V, 30000 8PSK 79% Reserved
36) Nameless 4100_105 () 4100, V, 30000 8PSK 79% Reserved
37) Matrix Star Sport (Garuda) 3946, V, 7400 74% Astra Satellite Network 19,2°E
38) Matrix Fox Sport (Garuda) 3946, V, 7400 74% Astra Satellite Network 19,2°E
39 Matrix TV (Matrix TV) 3946, V, 7400 74% Astra Satellite Network 19,2°E
40)CTV-AMG (Indosat) 3946, V, 7400 74% Astra Satellite Network 19,2°E