New frequency found >
4081,H,30000,23,S2,8PSK
* New *
----------------------------------------
1) NG Wild HD () 4081, H, 30000 8PSK 81% -
2) Stadium 1 (CTH) 4081, H, 30000 8PSK 81% -
3) Stadium 2 (CTH) 4081, H, 30000 8PSK 81% -
4) Stadium 3 (CTH) 4081, H, 30000 8PSK 81% -
5) YorYing Channel (Symphony) 4081, H, 30000 8PSK 81% -
6) Yim La Mile (CTH) 4081, H, 30000 8PSK 81% -
7) Gadget (CTH) 4081, H, 30000 8PSK 81% -
8) Fox Thai (CTH) 4081, H, 30000 8PSK 81% -
9) Series (CTH) 4081, H, 30000 8PSK 81% -
10) Now Drama (CTH) 4081, H, 30000 8PSK 81% -
11) InD (CTH) 4081, H, 30000 8PSK 81% -
12) Asian Hits (CTH) 4081, H, 30000 8PSK 81% -
13) Smile (CTH) 4081, H, 30000 8PSK 81% -
14) OTA Skyworth () 4081, H, 30000 8PSK 81% -
* Lost *
----------------------------------------
1) Joo Music (THAICOM) 4058, V, 5000 Astra