Available channels in FTA DVBS 2 PCI Card in Videocon D2H TPs from ST2 @88°E

IndianMascot

Core Member
They hardly add channels on Sunday. On only 2-3 occasion they had added channels on Sunday. Travel Xp is coming on 22nd and jalsa movies on 16th. Isn't it?
 

Mr.Bhat

EntMnt Contributor
* New *
----------------------------------------
1) Nameless 11544_34 () 11544, H, 43980 8PSK 67% Reserved
 

Mr.Bhat

EntMnt Contributor
* Updated *
----------------------------------------
1) Jalsha Movies (BBCL) 11544, H, 43980 8PSK Channel Name("Nameless 11544_34"=>"Jalsha Movies")Provider(""=>"BBCL")NID(0=>58)
 

Mr.Bhat

EntMnt Contributor
* Updated *
----------------------------------------
1) ESPN (BBCL) 11670, H, 43980 8PSK PCR(3011=>6000)
2) STAR CRICKET (BBCL) 11670, H, 43980 8PSK PCR(3021=>6000)
3) NEO prime (BBCL) 11670, H, 43980 8PSK PCR(3031=>6000)
4) TEN SPORTS (BBCL) 11670, H, 43980 8PSK PCR(3041=>6000)
5) NEO sports (BBCL) 11670, H, 43980 8PSK PCR(3051=>6000)
6) STAR SPORTS (BBCL) 11670, H, 43980 8PSK PCR(3061=>6000)
7) TEN ACTION (BBCL) 11670, H, 43980 8PSK PCR(3071=>6000)
8) DD SPORTS (BBCL) 11670, H, 43980 8PSK PCR(3081=>6000)
9) TEN CRICKET (BBCL) 11670, H, 43980 8PSK PCR(3091=>6000)
10) CARTOON NETWORK (BBCL) 11670, H, 43980 8PSK PCR(3101=>6000)
11) hungama (BBCL) 11670, H, 43980 8PSK PCR(3111=>6000)
12) DiSNEY CHANNEL (BBCL) 11670, H, 43980 8PSK PCR(3121=>6000)
13) nick (BBCL) 11670, H, 43980 8PSK PCR(3131=>6000)
14) Pogo (BBCL) 11670, H, 43980 8PSK PCR(3141=>6000)
15) DiSNEY XD (BBCL) 11670, H, 43980 8PSK PCR(3151=>6000)
16) ESPN News (BCL) 11670, H, 43980 8PSK PCR(3161=>6000)
17) Sonic (BBCL) 11670, H, 43980 8PSK PCR(3171=>6000)
18) music space HITZ (BBCL) 11670, H, 43980 8PSK PCR(3181=>6000)
19) MTV (BBCL) 11670, H, 43980 8PSK PCR(3191=>6000)
20) V (BBCL) 11670, H, 43980 8PSK PCR(3201=>6000)
21) B4U MUSIC (BBCL) 11670, H, 43980 8PSK PCR(3211=>6000)
22) vh1 (BBCL) 11670, H, 43980 8PSK PCR(3221=>6000)
23) 9X O (BBCL) 11670, H, 43980 8PSK PCR(3231=>6000)
24) MTunes SD (BBCL) 11670, H, 43980 8PSK PCR(3241=>6000)
25) Mastiii (BBCL) 11670, H, 43980 8PSK PCR(3251=>6000)
26) SONY MIX (BBCL) 11670, H, 43980 8PSK PCR(3261=>6000)
27) ETV Gujarati (BBCL) 11670, H, 43980 8PSK PCR(3271=>6000)
28) TV9 Gujarat (BBCL) 11670, H, 43980 8PSK PCR(3281=>6000)
29) DD GIRNAR (BBCL) 11670, H, 43980 8PSK PCR(3291=>6000)
30) ETV Rajasthan (BBCL) 11670, H, 43980 8PSK PCR(3301=>6000)
31) Baby TV (BBCL) 11670, H, 43980 8PSK PCR(3311=>6000)
32) Nepal 1 (BBCL) 11670, H, 43980 8PSK PCR(3321=>6000)
33) SONY SIX (BBCL) 11670, H, 43980 8PSK PCR(3331=>6000)
34) NEWS LIVE (BBCL) 11670, H, 43980 8PSK PCR(3341=>6000)
35) Rang (BBCL) 11670, H, 43980 8PSK PCR(3351=>6000)
36) Mahuaa (BBCL) 11670, H, 43980 8PSK PCR(3361=>6000)
37) Sangeet Bhojpuri (BBCL) 11670, H, 43980 8PSK PCR(3371=>6000)
38) Dabangg (BBCL) 11670, H, 43980 8PSK PCR(3381=>6000)
39) 9XM (BBCL) 11670, H, 43980 8PSK PCR(3391=>6000)
40) ETV Urdu (BBCL) 11670, H, 43980 8PSK PCR(3401=>6000)
41) UTV bindass (BBCL) 11670, H, 43980 8PSK PCR(3411=>6000)
42) Discovery Kids (BBCL) 11670, H, 43980 8PSK PCR(3421=>6000)
43) Welcome Page (BBCL) 11670, H, 43980 8PSK PCR(3431=>6000)
44) Regional Home Page (BBCL) 11670, H, 43980 8PSK PCR(3441=>6000)
45) Sports (BBCL) 11670, H, 43980 8PSK PCR(3451=>6000)
46) Kids (BBCL) 11670, H, 43980 8PSK PCR(3461=>6000)
47) Music (BBCL) 11670, H, 43980 8PSK PCR(3471=>6000)
48) Guj/UP/NE/Urdu (BBCL) 11670, H, 43980 8PSK PCR(3481=>6000)
49) UTV STARS (BBCL) 11670, H, 43980 8PSK PCR(3491=>6000)
50) Nameless 11670_50 () 11670, H, 43980 8PSK PCR(3501=>6000)
51) DD URDU (BBCL) 11670, H, 43980 8PSK PCR(3511=>6000)
52) zoOm (BBCL) 11670, H, 43980 8PSK PCR(3521=>6000)
53) ZEE Marathi (BBCL) 11670, V, 43980 8PSK PCR(4011=>6000)
54) ETV Marathi (BBCL) 11670, V, 43980 8PSK PCR(4021=>6000)
55) STAR Pravaah (BBCL) 11670, V, 43980 8PSK PCR(4031=>6000)
56) ABP Majha (BBCL) 11670, V, 43980 8PSK PCR(4041=>6000)
57) Mi Marathi (BBCL) 11670, V, 43980 8PSK PCR(4051=>6000)
58) 9X Jhakaas (BBCL) 11670, V, 43980 8PSK PCR(4061=>6000)
59) Saam TV (BBCL) 11670, V, 43980 8PSK PCR(4071=>6000)
60) 24 Taas (BBCL) 11670, V, 43980 8PSK PCR(4081=>6000)
61) ZEE Talkies (BBCL) 11670, V, 43980 8PSK PCR(4091=>6000)
62) IBN Lokmat (BBCL) 11670, V, 43980 8PSK PCR(4101=>6000)
63) DD SAHYADRI (BBCL) 11670, V, 43980 8PSK PCR(4111=>6000)
64) StarPlus (BBCL) 11670, V, 43980 8PSK PCR(4121=>6000)
65) ZEE TV (BBCL) 11670, V, 43980 8PSK PCR(4131=>6000)
66) Colors (BBCL) 11670, V, 43980 8PSK PCR(4141=>6000)
67) Life OK (BBCL) 11670, V, 43980 8PSK PCR(4151=>6000)
68) SONY (BBCL) 11670, V, 43980 8PSK PCR(4161=>6000)
69) SONY SAB (BBCL) 11670, V, 43980 8PSK PCR(4171=>6000)
70) SAHARA ONE (BBCL) 11670, V, 43980 8PSK PCR(4181=>6000)
71) STAR Utsav (BBCL) 11670, V, 43980 8PSK PCR(4191=>6000)
72) DD NATIONAL (BBCL) 11670, V, 43980 8PSK PCR(4201=>6000)
73) HOME SHOP 18 (BBCL) 11670, V, 43980 8PSK PCR(4211=>6000)
74) Food Food (BBCL) 11670, V, 43980 8PSK PCR(4221=>6000)
75) GEMINI TV (BBCL) 11670, V, 43980 8PSK PCR(4231=>6000)
76) GEMINI COMEDY (BBCL) 11670, V, 43980 8PSK PCR(4241=>6000)
77) GEMINI MUSIC (BBCL) 11670, V, 43980 8PSK PCR(4251=>6000)
78) Maa Music (BBCL) 11670, V, 43980 8PSK PCR(4261=>6000)
79) ZEE TELUGU (BBCL) 11670, V, 43980 8PSK PCR(4271=>6000)
80) ETV Telugu (BBCL) 11670, V, 43980 8PSK PCR(4281=>6000)
81) ETV2 (BBCL) 11670, V, 43980 8PSK PCR(4291=>6000)
82) Maa TV (BBCL) 11670, V, 43980 8PSK PCR(4301=>6000)
83) GEMINI MOVIES (BBCL) 11670, V, 43980 8PSK PCR(4311=>6000)
84) TV9 (BBCL) 11670, V, 43980 8PSK PCR(4321=>6000)
85) TV5 NEWS (BBCL) 11670, V, 43980 8PSK PCR(4331=>6000)
86) SAKSHI TV (BBCL) 11670, V, 43980 8PSK PCR(4341=>6000)
87) TARANG (BBCL) 11670, V, 43980 8PSK PCR(4351=>6000)
88) TARANG MUSIC (BBCL) 11670, V, 43980 8PSK PCR(4361=>6000)
89) ETV Oriya (BBCL) 11670, V, 43980 8PSK PCR(4371=>6000)
90) OTV (BBCL) 11670, V, 43980 8PSK PCR(4381=>6000)
91) NTV (BBCL) 11670, V, 43980 8PSK PCR(4391=>6000)
92) DANGAL (BBCL) 11670, V, 43980 8PSK PCR(4401=>6000)
93) Prarthana TV (BBCL) 11670, V, 43980 8PSK PCR(4411=>6000)
94) MBC TV (BBCL) 11670, V, 43980 8PSK PCR(4421=>6000)
95) Maa Movies (BBCL) 11670, V, 43980 8PSK PCR(4431=>6000)
96) Sarthak TV (BBCL) 11670, V, 43980 8PSK PCR(4441=>6000)
97) Marathi (BBCL) 11670, V, 43980 8PSK PCR(4451=>6000)
98) Hindi Ent (BBCL) 11670, V, 43980 8PSK PCR(4461=>6000)
99) Telugu (BBCL) 11670, V, 43980 8PSK PCR(4471=>6000)
100) Oriya (BBCL) 11670, V, 43980 8PSK PCR(4481=>6000)
101) Nameless 11670_49 () 11670, V, 43980 8PSK PCR(4491=>6000)
102) Bhakti TV (BBCL) 11670, V, 43980 8PSK PCR(4501=>6000)
103) SVBC TTD (BBCL) 11670, V, 43980 8PSK PCR(4511=>6000)
104) Telugu Page 2 (BBCL) 11670, V, 43980 8PSK PCR(4521=>6000)
 

Mr.Bhat

EntMnt Contributor
Some technical updates.

PCR

To enable a decoder to present synchronized content, such as audio tracks matching the associated video, at least once each 100 ms a Program Clock Reference, or PCR is transmitted in the adaptation field of an MPEG-2 transport stream packet. The PID with the PCR for an MPEG-2 program is identified by the pcr_pid value in the associated Program Map Table. The value of the PCR, when properly used, is employed to generate a system_timing_clock in the decoder. The STC or System Time Clock decoder, when properly implemented, provides a highly accurate time base that is used to synchronize audio and video elementary streams. Timing in MPEG2 references this clock. For example, the presentation time stamp (PTS) is intended to be relative to the PCR. The first 33 bits are based on a 90 kHz clock. The last 9 are based on a 27 MHz clock. The maximum jitter permitted for the PCR is +/- 500 ns.

MPEG transport stream - Wikipedia, the free encyclopedia
 

Mr.Bhat

EntMnt Contributor
A method and a test instrument are provided for measuring program clock reference (PCR) jitter in a data stream, such as an MPEG-2 transport stream. The test instrument includes a line interface circuit for receiving the data stream, a digital computer for processing the data stream, a local clock for generating timestamps and a display unit. The digital computer extracts from the data stream a PCR sample which represents a count of a system time clock used to generate the data stream. The timestamp is obtained from the local clock and is associated with the PCR sample value. The digital computer determines a line of best fit to a set of values including the PCR sample value and the timestamp, and previously received PCR sample values and associated timestamps. The line of best fit represents a reconstructed system time clock. The digital computer determines a PCR jitter value for the PCR sample value by determining a distance between the line of best fit and the PCR sample value. The PCR jitter value may be displayed on the display unit, preferably in a histogram.
 

Mr.Bhat

EntMnt Contributor
* Lost *
----------------------------------------
1) SSU (5202) (BBCL) 11607, H, 43980 8PSK -
2) 7111 SSU (BBCL) 11607, H, 43980 8PSK -
3) PVR (BBCL) 11670, H, 43980 8PSK -


----------------------------------------
 
Top