Available Channels/Updates in FTA DVBS/S2 PCI Card from DD Free Dish TPs

Akash Modi

EntMnt Contributor
* Lost *
----------------------------------------
1) DD NATIONAL () 10990, V, 28500 Astra Satellite Network 19,2°E
2) DD NEWS () 10990, V, 28500 Astra Satellite Network 19,2°E
3) DD KISAN () 10990, V, 28500 Astra Satellite Network 19,2°E
4) DD BANGLA () 10990, V, 28500 Astra Satellite Network 19,2°E
5) DD CHANDANA () 10990, V, 28500 Astra Satellite Network 19,2°E
6) DD GIRNAR () 10990, V, 28500 Astra Satellite Network 19,2°E
7) DD KASHIR () 10990, V, 28500 Astra Satellite Network 19,2°E
8) INFO CH () 10990, V, 28500 Astra Satellite Network 19,2°E
9) INFO CH () 10990, V, 28500 Astra Satellite Network 19,2°E
10) INFO CH () 10990, V, 28500 Astra Satellite Network 19,2°E
11) INFO CH () 10990, V, 28500 Astra Satellite Network 19,2°E
12) INFO CH () 10990, V, 28500 Astra Satellite Network 19,2°E
13) INFO CH () 10990, V, 28500 Astra Satellite Network 19,2°E
14) INFO CH () 10990, V, 28500 Astra Satellite Network 19,2°E
15) DD SPORTS () 10990, V, 28500 Astra Satellite Network 19,2°E
16) DD BHARATI () 10990, V, 28500 Astra Satellite Network 19,2°E
 

Akash Modi

EntMnt Contributor
* New *
----------------------------------------
1) TV Test 602 () 11630, V, 30000 96% Astra Satellite Network 19,2°E
2) TV Test 603 () 11630, V, 30000 96% Astra Satellite Network 19,2°E
3) TV Test 604 () 11630, V, 30000 96% Astra Satellite Network 19,2°E
4) TV Test 605 () 11630, V, 30000 96% Astra Satellite Network 19,2°E
5) TV Test 606 () 11630, V, 30000 96% Astra Satellite Network 19,2°E
6) TV Test 607 () 11630, V, 30000 96% Astra Satellite Network 19,2°E
7) TV Test 608 () 11630, V, 30000 96% Astra Satellite Network 19,2°E
8) TV Test 609 () 11630, V, 30000 96% Astra Satellite Network 19,2°E
9) TV Test 610 () 11630, V, 30000 96% Astra Satellite Network 19,2°E
10) TV Test 611 () 11630, V, 30000 96% Astra Satellite Network 19,2°E
11) TV Test 612 () 11630, V, 30000 96% Astra Satellite Network 19,2°E
12) TV Test 613 () 11630, V, 30000 96% Astra Satellite Network 19,2°E
13) TV Test 614 () 11630, V, 30000 96% Astra Satellite Network 19,2°E
14) TV Test 615 () 11630, V, 30000 96% Astra Satellite Network 19,2°E
15) TV Test 616 () 11630, V, 30000 96% Astra Satellite Network 19,2°E
16) TV Test 617 () 11630, V, 30000 96% Astra Satellite Network 19,2°E
17) TV Test 618 () 11630, V, 30000 96% Astra Satellite Network 19,2°E
18) TV Test 619 () 11630, V, 30000 96% Astra Satellite Network 19,2°E
19) TV Test 620 () 11630, V, 30000 96% Astra Satellite Network 19,2°E
20) TV Test 621 () 11630, V, 30000 96% Astra Satellite Network 19,2°E
21) TV Test 622 () 11630, V, 30000 96% Astra Satellite Network 19,2°E
22) TV Test 623 () 11630, V, 30000 96% Astra Satellite Network 19,2°E
23) TV Test 624 () 11630, V, 30000 96% Astra Satellite Network 19,2°E
24) Test 601 () 11630, V, 30000 96% Astra Satellite Network 19,2°E
25) Test 602 () 11630, V, 30000 96% Astra Satellite Network 19,2°E
26) Test 603 () 11630, V, 30000 96% Astra Satellite Network 19,2°E
27) Test 604 () 11630, V, 30000 96% Astra Satellite Network 19,2°E
28) Test 605 () 11630, V, 30000 96% Astra Satellite Network 19,2°E
29) Test 606 () 11630, V, 30000 96% Astra Satellite Network 19,2°E
30) Test 607 () 11630, V, 30000 96% Astra Satellite Network 19,2°E
31) Test 608 () 11630, V, 30000 96% Astra Satellite Network 19,2°E
32) TV Test 601 () 11630, V, 30000 96% Astra Satellite Network 19,2°E
 

Akash Modi

EntMnt Contributor
* Updated *
----------------------------------------
1) SHRI NEWS () 11170, V, 29500 Channel Name("HOUSEFULL MOVIES"=>"SHRI NEWS")
2) RISHTEY () 11470, V, 29500 Channel Name("RISTHEY"=>"RISHTEY")
3) HOUSEFULL MOVIES () 11550, V, 29500 Channel Name("SHRI NEWS"=>"HOUSEFULL MOVIES")
4) RISHTEY CINEPLEX () 11550, V, 29500 Channel Name("TEST 512"=>"RISHTEY CINEPLEX")
 

Akash Modi

EntMnt Contributor
* New *
----------------------------------------
1) VANDE GUJARAT 1 () 11550, H, 29500 96% Reserved
2) VANDE GUJARAT 2 () 11550, H, 29500 96% Reserved
3) VANDE GUJARAT 4 () 11550, H, 29500 96% Reserved
4) VANDE GUJARAT 5 () 11550, H, 29500 96% Reserved
5) VANDE GUJARAT 6 () 11550, H, 29500 96% Reserved
6) VANDE GUJARAT 7 () 11550, H, 29500 96% Reserved
7) VANDE GUJARAT 8 () 11550, H, 29500 96% Reserved
8) VANDE GUJARAT 9 () 11550, H, 29500 96% Reserved
9) VANDE GUJARAT 10 () 11550, H, 29500 96% Reserved
10) VANDE GUJARAT 11 () 11550, H, 29500 96% Reserved
11) VANDE GUJARAT 12 () 11550, H, 29500 96% Reserved
12) VANDE GUJARAT 13 () 11550, H, 29500 96% Reserved
13) VANDE GUJARAT 14 () 11550, H, 29500 96% Reserved
14) VANDE GUJARAT 16 () 11550, H, 29500 96% Reserved
15) VANDE GUJARAT 3 () 11550, H, 29500 96% Reserved
16) VANDE GUJARAT 15 () 11550, H, 29500 96% Reserved
 

Deepu

EntMnt Legend
Finest Member
* Updated *
----------------------------------------
1) SHRI NEWS () 11170, V, 29500 Channel Name("HOUSEFULL MOVIES"=>"SHRI NEWS")
2) CINEMA TV () 11470, V, 29500 Channel Name("CHARDIKLA TIME TV"=>"CINEMA TV")
3) RISHTEY () 11470, V, 29500 Channel Name("RISTHEY"=>"RISHTEY")
4) CHARDIKALA TIME TV () 11510, V, 29500 Channel Name("RUSSIA TODAY"=>"CHARDIKALA TIME TV")
5) RUSSIA TODAY () 11550, V, 29500 Channel Name("CINEMA TV"=>"RUSSIA TODAY")
6) RISHTEY CINEPLEX () 11550, V, 29500 Channel Name("TEST 512"=>"RISHTEY CINEPLEX")
7) HOUSEFULL MOVIES () 11550, V, 29500 Channel Name("SHRI NEWS"=>"HOUSEFULL MOVIES")
8) X ZONE () 11550, V, 29500 Channel Name("TEST 514"=>"X ZONE")
 
Top