Available Channels/Updates in FTA DVBS/S2 PCI Card from DD Free Dish TPs

Deepu

EntMnt Legend
Finest Member
* Updated *
----------------------------------------
1) APN NEWS TV () 11470, V, 29500 Channel Name("TEST 316"=>"APN NEWS TV")
 

Deepu

EntMnt Legend
Finest Member
* New *
----------------------------------------
1) MHRD 2 (Harmonic) 11590, V, 29500 78% Astra Satellite Network 19,2°E
2) MHRD 5 (Harmonic) 11590, V, 29500 78% Astra Satellite Network 19,2°E
3) MHRD 6 (Harmonic) 11590, V, 29500 78% Astra Satellite Network 19,2°E
4) MHRD 7 (Harmonic) 11590, V, 29500 78% Astra Satellite Network 19,2°E
5) MHRD 8 (Harmonic) 11590, V, 29500 78% Astra Satellite Network 19,2°E
6) MHRD 9 (Harmonic) 11590, V, 29500 78% Astra Satellite Network 19,2°E
7) MHRD 11 (Harmonic) 11590, V, 29500 78% Astra Satellite Network 19,2°E
8) MHRD 12 (Harmonic) 11590, V, 29500 78% Astra Satellite Network 19,2°E
9) MHRD 13 (Harmonic) 11590, V, 29500 78% Astra Satellite Network 19,2°E
10) MHRD 14 (Harmonic) 11590, V, 29500 78% Astra Satellite Network 19,2°E
11) MHRD 15 (Harmonic) 11590, V, 29500 78% Astra Satellite Network 19,2°E
12) MHRD 16 (Harmonic) 11590, V, 29500 78% Astra Satellite Network 19,2°E
13) MHRD 1 (Harmonic) 11590, V, 29500 78% Astra Satellite Network 19,2°E
14) MHRD 3 (Harmonic) 11590, V, 29500 78% Astra Satellite Network 19,2°E
15) MHRD 10 (Harmonic) 11590, V, 29500 78% Astra Satellite Network 19,2°E
16) MHRD 4 (Harmonic) 11590, V, 29500 78% Astra Satellite Network 19,2°E
17) MHRD 17 (Harmonic) 11670, V, 29500 75% Astra Satellite Network 19,2°E
18) MHRD 19 (Harmonic) 11670, V, 29500 75% Astra Satellite Network 19,2°E
19) MHRD 20 (Harmonic) 11670, V, 29500 75% Astra Satellite Network 19,2°E
20) MHRD 21 (Harmonic) 11670, V, 29500 75% Astra Satellite Network 19,2°E
21) MHRD 22 (Harmonic) 11670, V, 29500 75% Astra Satellite Network 19,2°E
22) MHRD 23 (Harmonic) 11670, V, 29500 75% Astra Satellite Network 19,2°E
23) MHRD 24 (Harmonic) 11670, V, 29500 75% Astra Satellite Network 19,2°E
24) MHRD 25 (Harmonic) 11670, V, 29500 75% Astra Satellite Network 19,2°E
25) MHRD 27 (Harmonic) 11670, V, 29500 75% Astra Satellite Network 19,2°E
26) MHRD 28 (Harmonic) 11670, V, 29500 75% Astra Satellite Network 19,2°E
27) MHRD 29 (Harmonic) 11670, V, 29500 75% Astra Satellite Network 19,2°E
28) MHRD 30 (Harmonic) 11670, V, 29500 75% Astra Satellite Network 19,2°E
29) MHRD 31 (Harmonic) 11670, V, 29500 75% Astra Satellite Network 19,2°E
30) MHRD 32 (Harmonic) 11670, V, 29500 75% Astra Satellite Network 19,2°E
31) Test 1 (Harmonic) 11670, V, 29500 75% Astra Satellite Network 19,2°E
32) Test 2 (Harmonic) 11670, V, 29500 75% Astra Satellite Network 19,2°E
33) MHRD 26 (Harmonic) 11670, V, 29500 75% Astra Satellite Network 19,2°E
34) MHRD 18 (Harmonic) 11670, V, 29500 75% Astra Satellite Network 19,2°E
 

Deepu

EntMnt Legend
Finest Member
* Updated *
----------------------------------------
1) VAA MOVIES () 11170, V, 29500 Channel Name("TELESHOP"=>"VAA MOVIES")
2) TEST 507 () 11550, V, 29500 Channel Name("HOUSEFULL ACTION"=>"TEST 507")
 

Deepu

EntMnt Legend
Finest Member
* New *
----------------------------------------
1) TV Test 602 () 11630, V, 30000 8PSK 79% Astra Satellite Network 19,2°E
2) TV Test 603 () 11630, V, 30000 8PSK 79% Astra Satellite Network 19,2°E
3) TV Test 604 () 11630, V, 30000 8PSK 79% Astra Satellite Network 19,2°E
4) TV Test 606 () 11630, V, 30000 8PSK 79% Astra Satellite Network 19,2°E
5) TV Test 607 () 11630, V, 30000 8PSK 79% Astra Satellite Network 19,2°E
6) TV Test 608 () 11630, V, 30000 8PSK 79% Astra Satellite Network 19,2°E
7) TV Test 609 () 11630, V, 30000 8PSK 79% Astra Satellite Network 19,2°E
8) TV Test 610 () 11630, V, 30000 8PSK 79% Astra Satellite Network 19,2°E
9) TV Test 612 () 11630, V, 30000 8PSK 79% Astra Satellite Network 19,2°E
10) TV Test 613 () 11630, V, 30000 8PSK 79% Astra Satellite Network 19,2°E
11) TV Test 614 () 11630, V, 30000 8PSK 79% Astra Satellite Network 19,2°E
12) TV Test 615 () 11630, V, 30000 8PSK 79% Astra Satellite Network 19,2°E
13) TV Test 617 () 11630, V, 30000 8PSK 79% Astra Satellite Network 19,2°E
14) TV Test 621 () 11630, V, 30000 8PSK 79% Astra Satellite Network 19,2°E
15) INFO CH () 11630, V, 30000 8PSK 79% Astra Satellite Network 19,2°E
16) TV Test 624 () 11630, V, 30000 8PSK 79% Astra Satellite Network 19,2°E
17) Test 601 () 11630, V, 30000 8PSK 79% Astra Satellite Network 19,2°E
18) TV Test 622 () 11630, V, 30000 8PSK 79% Astra Satellite Network 19,2°E
19) TV Test 618 () 11630, V, 30000 8PSK 79% Astra Satellite Network 19,2°E
20) TV Test 611 () 11630, V, 30000 8PSK 79% Astra Satellite Network 19,2°E
21) TV Test 605 () 11630, V, 30000 8PSK 79% Astra Satellite Network 19,2°E
22) TV Test 601 () 11630, V, 30000 8PSK 79% Astra Satellite Network 19,2°E
23) TV Test 616 () 11630, V, 30000 8PSK 79% Astra Satellite Network 19,2°E
24) TV Test 619 () 11630, V, 30000 8PSK 79% Astra Satellite Network 19,2°E
25) TV Test 620 () 11630, V, 30000 8PSK 79% Astra Satellite Network 19,2°E
26) Test 602 () 11630, V, 30000 8PSK 79% Astra Satellite Network 19,2°E
27) Test 603 () 11630, V, 30000 8PSK 79% Astra Satellite Network 19,2°E
28) Test 604 () 11630, V, 30000 8PSK 79% Astra Satellite Network 19,2°E
29) Test 606 () 11630, V, 30000 8PSK 79% Astra Satellite Network 19,2°E
30) Test 607 () 11630, V, 30000 8PSK 79% Astra Satellite Network 19,2°E
31) Test 608 () 11630, V, 30000 8PSK 79% Astra Satellite Network 19,2°E
32) Test 605 () 11630, V, 30000 8PSK 79% Astra Satellite Network 19,2°E

* Lost *
----------------------------------------
1) iCAS TV TEST 3 (Demo) 11630, V, 30000 8PSK Astra Satellite Network 19,2°E
2) iCAS TV TEST 4 (Demo) 11630, V, 30000 8PSK Astra Satellite Network 19,2°E
3) iCAS TV TEST 5 (Demo) 11630, V, 30000 8PSK Astra Satellite Network 19,2°E
4) iCAS TV TEST 6 (Demo) 11630, V, 30000 8PSK Astra Satellite Network 19,2°E
5) iCAS TV TEST 7 (Demo) 11630, V, 30000 8PSK Astra Satellite Network 19,2°E
6) iCAS TV TEST 8 (Demo) 11630, V, 30000 8PSK Astra Satellite Network 19,2°E
7) TV TEST 9 (Demo) 11630, V, 30000 8PSK Astra Satellite Network 19,2°E
8) TV TEST 11 (Demo) 11630, V, 30000 8PSK Astra Satellite Network 19,2°E
9) TV TEST 12 (Demo) 11630, V, 30000 8PSK Astra Satellite Network 19,2°E
10) TV TEST 13 (Demo) 11630, V, 30000 8PSK Astra Satellite Network 19,2°E
11) TV TEST 14 (Demo) 11630, V, 30000 8PSK Astra Satellite Network 19,2°E
12) TV TEST 15 (Demo) 11630, V, 30000 8PSK Astra Satellite Network 19,2°E
13) TV TEST 16 (Demo) 11630, V, 30000 8PSK Astra Satellite Network 19,2°E
14) TV TEST 18 (Demo) 11630, V, 30000 8PSK Astra Satellite Network 19,2°E
15) TV TEST 19 (Demo) 11630, V, 30000 8PSK Astra Satellite Network 19,2°E
16) TV TEST 20 (Demo) 11630, V, 30000 8PSK Astra Satellite Network 19,2°E
17) TV TEST 21 (Demo) 11630, V, 30000 8PSK Astra Satellite Network 19,2°E
18) TV TEST 22 (Demo) 11630, V, 30000 8PSK Astra Satellite Network 19,2°E
19) TEST 26 (Demo) 11630, V, 30000 8PSK Astra Satellite Network 19,2°E
20) TEST 27 (Demo) 11630, V, 30000 8PSK Astra Satellite Network 19,2°E
21) TEST 28 (Demo) 11630, V, 30000 8PSK Astra Satellite Network 19,2°E
22) TEST 29 (Demo) 11630, V, 30000 8PSK Astra Satellite Network 19,2°E
23) TEST 30 (Demo) 11630, V, 30000 8PSK Astra Satellite Network 19,2°E
24) iCAS TV TEST 2 (Demo) 11630, V, 30000 8PSK Astra Satellite Network 19,2°E
25) TV TEST 17 (Demo) 11630, V, 30000 8PSK Astra Satellite Network 19,2°E
26) TEST 25 (Demo) 11630, V, 30000 8PSK Astra Satellite Network 19,2°E
27) TV TEST 10 (Demo) 11630, V, 30000 8PSK Astra Satellite Network 19,2°E
28) iCAS TV TEST 1 (Demo) 11630, V, 30000 8PSK Astra Satellite Network 19,2°E
29) TEST 31 (Demo) 11630, V, 30000 8PSK Astra Satellite Network 19,2°E
30) TEST 32 (Demo) 11630, V, 30000 8PSK Astra Satellite Network 19,2°E
31) Info (Demo) 11630, V, 30000 8PSK Astra Satellite Network 19,2°E
32) TV TEST 24 (Demo) 11630, V, 30000 8PSK Astra Satellite Network 19,2°E
 

Deepu

EntMnt Legend
Finest Member
* Updated *
----------------------------------------
1) MTV BEATS () 11550, V, 29500 Channel Name("X ZONE"=>"MTV BEATS")
 

Deepu

EntMnt Legend
Finest Member
* Updated *
----------------------------------------
1) AIR VIJAYVADA () 11090, V, 29500 Channel Name("TEST 107"=>"AIR VIJAYVADA")
 

Deepu

EntMnt Legend
Finest Member
* New *
----------------------------------------
1) VANDE GUJ 1 () 11550, H, 29500 79% Reserved
2) VANDE GUJ 2 () 11550, H, 29500 79% Reserved
3) VANDE GUJ 3 () 11550, H, 29500 79% Reserved
4) VANDE GUJ 5 () 11550, H, 29500 79% Reserved
5) VANDE GUJ 6 () 11550, H, 29500 79% Reserved
6) VANDE GUJ 7 () 11550, H, 29500 79% Reserved
7) VANDE GUJ 8 () 11550, H, 29500 79% Reserved
8) VANDE GUJ 13 () 11550, H, 29500 79% Reserved
9) VANDE GUJ 14 () 11550, H, 29500 79% Reserved
10) VANDE GUJ 15 () 11550, H, 29500 79% Reserved
11) VANDE GUJ 16 () 11550, H, 29500 79% Reserved
12) VANDE GUJ 4 () 11550, H, 29500 79% Reserved
13) VANDE GUJ 9 () 11550, H, 29500 79% Reserved
14) VANDE GUJ 11 () 11550, H, 29500 79% Reserved
15) VANDE GUJ 12 () 11550, H, 29500 79% Reserved
16) VANDE GUJ 10 () 11550, H, 29500 79% Reserved
17) MHRD 1 (BISAG) 11590, V, 29500 79% Astra Satellite Network 19,2°E
18) MHRD 2 (BISAG) 11590, V, 29500 79% Astra Satellite Network 19,2°E
19) MHRD 3 (BISAG) 11590, V, 29500 79% Astra Satellite Network 19,2°E
20) MHRD 4 (BISAG) 11590, V, 29500 79% Astra Satellite Network 19,2°E
21) MHRD 5 (BISAG) 11590, V, 29500 79% Astra Satellite Network 19,2°E
22) MHRD 6 (BISAG) 11590, V, 29500 79% Astra Satellite Network 19,2°E
23) MHRD 7 (BISAG) 11590, V, 29500 79% Astra Satellite Network 19,2°E
24) MHRD 8 (BISAG) 11590, V, 29500 79% Astra Satellite Network 19,2°E
25) MHRD 9 (BISAG) 11590, V, 29500 79% Astra Satellite Network 19,2°E
26) MHRD 10 (BISAG) 11590, V, 29500 79% Astra Satellite Network 19,2°E
27) MHRD 11 (BISAG) 11590, V, 29500 79% Astra Satellite Network 19,2°E
28) MHRD 12 (BISAG) 11590, V, 29500 79% Astra Satellite Network 19,2°E
29) MHRD 13 (BISAG) 11590, V, 29500 79% Astra Satellite Network 19,2°E
30) MHRD 14 (BISAG) 11590, V, 29500 79% Astra Satellite Network 19,2°E
31) MHRD 15 (BISAG) 11590, V, 29500 79% Astra Satellite Network 19,2°E
32) MHRD 16 (BISAG) 11590, V, 29500 79% Astra Satellite Network 19,2°E
33) MHRD 17 (BISAG) 11670, V, 29500 77% Astra Satellite Network 19,2°E
34) MHRD 18 (BISAG) 11670, V, 29500 77% Astra Satellite Network 19,2°E
35) MHRD 19 (BISAG) 11670, V, 29500 77% Astra Satellite Network 19,2°E
36) MHRD 20 (BISAG) 11670, V, 29500 77% Astra Satellite Network 19,2°E
37) MHRD 21 (BISAG) 11670, V, 29500 77% Astra Satellite Network 19,2°E
38) MHRD 22 (BISAG) 11670, V, 29500 77% Astra Satellite Network 19,2°E
39) MHRD 23 (BISAG) 11670, V, 29500 77% Astra Satellite Network 19,2°E
40) MHRD 24 (BISAG) 11670, V, 29500 77% Astra Satellite Network 19,2°E
41) MHRD 25 (BISAG) 11670, V, 29500 77% Astra Satellite Network 19,2°E
42) MHRD 26 (BISAG) 11670, V, 29500 77% Astra Satellite Network 19,2°E
43) MHRD 27 (BISAG) 11670, V, 29500 77% Astra Satellite Network 19,2°E
44) MHRD 28 (BISAG) 11670, V, 29500 77% Astra Satellite Network 19,2°E
45) MHRD 29 (BISAG) 11670, V, 29500 77% Astra Satellite Network 19,2°E
46) MHRD 30 (BISAG) 11670, V, 29500 77% Astra Satellite Network 19,2°E
47) MHRD 31 (BISAG) 11670, V, 29500 77% Astra Satellite Network 19,2°E
48) MHRD 32 (BISAG) 11670, V, 29500 77% Astra Satellite Network 19,2°E
49) Test 1 (BISAG) 11670, V, 29500 77% Astra Satellite Network 19,2°E
50) Test 2 (BISAG) 11670, V, 29500 77% Astra Satellite Network 19,2°E


* Lost *
----------------------------------------
1) VANDE GUJ 3 () 11550, H, 29500 Reserved
2) VANDE GUJ 4 () 11550, H, 29500 Reserved
3) VANDE GUJ 6 () 11550, H, 29500 Reserved
4) VANDE GUJ 7 () 11550, H, 29500 Reserved
5) VANDE GUJ 8 () 11550, H, 29500 Reserved
6) VANDE GUJ 9 () 11550, H, 29500 Reserved
7) VANDE GUJ 10 () 11550, H, 29500 Reserved
8) VANDE GUJ 11 () 11550, H, 29500 Reserved
9) VANDE GUJ 12 () 11550, H, 29500 Reserved
10) VANDE GUJ 13 () 11550, H, 29500 Reserved
11) VANDE GUJ 14 () 11550, H, 29500 Reserved
12) VANDE GUJ 15 () 11550, H, 29500 Reserved
13) VANDE GUJ 16 () 11550, H, 29500 Reserved
14) VANDE GUJ 5 () 11550, H, 29500 Reserved
15) VANDE GUJ 2 () 11550, H, 29500 Reserved
16) VANDE GUJ 1 () 11550, H, 29500 Reserved
17) MHRD 2 (Harmonic) 11590, V, 29500 Astra Satellite Network 19,2°E
18) MHRD 3 (Harmonic) 11590, V, 29500 Astra Satellite Network 19,2°E
19) MHRD 4 (Harmonic) 11590, V, 29500 Astra Satellite Network 19,2°E
20) MHRD 5 (Harmonic) 11590, V, 29500 Astra Satellite Network 19,2°E
21) MHRD 6 (Harmonic) 11590, V, 29500 Astra Satellite Network 19,2°E
22) MHRD 7 (Harmonic) 11590, V, 29500 Astra Satellite Network 19,2°E
23) MHRD 8 (Harmonic) 11590, V, 29500 Astra Satellite Network 19,2°E
24) MHRD 10 (Harmonic) 11590, V, 29500 Astra Satellite Network 19,2°E
25) MHRD 11 (Harmonic) 11590, V, 29500 Astra Satellite Network 19,2°E
26) MHRD 12 (Harmonic) 11590, V, 29500 Astra Satellite Network 19,2°E
27) MHRD 13 (Harmonic) 11590, V, 29500 Astra Satellite Network 19,2°E
28) MHRD 14 (Harmonic) 11590, V, 29500 Astra Satellite Network 19,2°E
29) MHRD 15 (Harmonic) 11590, V, 29500 Astra Satellite Network 19,2°E
30) MHRD 16 (Harmonic) 11590, V, 29500 Astra Satellite Network 19,2°E
31) MHRD 9 (Harmonic) 11590, V, 29500 Astra Satellite Network 19,2°E
32) MHRD 1 (Harmonic) 11590, V, 29500 Astra Satellite Network 19,2°E
33) MHRD 17 (Harmonic) 11670, V, 29500 Astra Satellite Network 19,2°E
34) MHRD 18 (Harmonic) 11670, V, 29500 Astra Satellite Network 19,2°E
35) MHRD 19 (Harmonic) 11670, V, 29500 Astra Satellite Network 19,2°E
36) MHRD 20 (Harmonic) 11670, V, 29500 Astra Satellite Network 19,2°E
37) MHRD 21 (Harmonic) 11670, V, 29500 Astra Satellite Network 19,2°E
38) MHRD 23 (Harmonic) 11670, V, 29500 Astra Satellite Network 19,2°E
39) MHRD 24 (Harmonic) 11670, V, 29500 Astra Satellite Network 19,2°E
40) MHRD 29 (Harmonic) 11670, V, 29500 Astra Satellite Network 19,2°E
41) MHRD 30 (Harmonic) 11670, V, 29500 Astra Satellite Network 19,2°E
42) MHRD 31 (Harmonic) 11670, V, 29500 Astra Satellite Network 19,2°E
43) MHRD 32 (Harmonic) 11670, V, 29500 Astra Satellite Network 19,2°E
44) Test 2 (Harmonic) 11670, V, 29500 Astra Satellite Network 19,2°E
45) MHRD 22 (Harmonic) 11670, V, 29500 Astra Satellite Network 19,2°E
46) MHRD 25 (Harmonic) 11670, V, 29500 Astra Satellite Network 19,2°E
47) MHRD 26 (Harmonic) 11670, V, 29500 Astra Satellite Network 19,2°E
48) MHRD 27 (Harmonic) 11670, V, 29500 Astra Satellite Network 19,2°E
49) Test 1 (Harmonic) 11670, V, 29500 Astra Satellite Network 19,2°E
50) MHRD 28 (Harmonic) 11670, V, 29500 Astra Satellite Network 19,2°E
 
Top