ENG 321/8 (50.0 Ovs) IND 257/5 (43.0 Ovs) CRR: 5.98 REQ: 9.29 India need 65 runs in 42 balls
ApurbSSJ Core Member Jan 22, 2017 #601 ENG 321/8 (50.0 Ovs) IND 257/5 (43.0 Ovs) CRR: 5.98 REQ: 9.29 India need 65 runs in 42 balls
ApurbSSJ Core Member Jan 22, 2017 #603 ENG 321/8 (50.0 Ovs) IND 287/6 (46.3 Ovs) CRR: 6.17 REQ: 10 India need 35 runs in 21 balls
ApurbSSJ Core Member Jan 22, 2017 #604 ENG 321/8 (50.0 Ovs) IND 306/8 (49.0 Ovs) CRR: 6.24 REQ: 16 India need 16 runs in 6 balls
ApurbSSJ Core Member Jan 22, 2017 #605 ENG 321/8 (50.0 Ovs) IND 316/9 (49.5 Ovs) CRR: 6.34 REQ: 36 India need 6 runs in 1 ball
ApurbSSJ Core Member Jan 22, 2017 #606 ENG 321/8 (50.0 Ovs) IND 316/9 (50.0 Ovs) CRR: 6.32 England won by 5 runs
Sanjeev Core Member Jan 22, 2017 #608 Kudos to England for winning the match and India for winning the series
Sanjeev Core Member Jan 22, 2017 #609 I think Ben Stokes will be the man of the match and Kedar Jadhav will be the man of the series