* New *
----------------------------------------
1) VOA Asiasat TV 1 () 4040, H, 26500 79% Astra Satellite Network 19,2°E
2) IBB OS Download 8 (DCP) () 4040, H, 26500 79% Astra Satellite Network 19,2°E
3) IBB OS Download 9 (CCP) () 4040, H, 26500 79% Astra Satellite Network 19,2°E
4) AETN TV 340 () 4040, H, 26500 79% Astra Satellite Network 19,2°E
5) VOA Asiasat TV 370 () 4040, H, 26500 79% Astra Satellite Network 19,2°E
6) VOA Asiasat TV 371 () 4040, H, 26500 79% Astra Satellite Network 19,2°E
7) VOA Asiasat TV 372 () 4040, H, 26500 79% Astra Satellite Network 19,2°E
8) IBB VOA RFE/RL Radio 373 () 4040, H, 26500 79% Astra Satellite Network 19,2°E
9) IBB VOA RFE/RL Radio 374 () 4040, H, 26500 79% Astra Satellite Network 19,2°E
10) IBB VOA RFE/RL Radio 375 () 4040, H, 26500 79% Astra Satellite Network 19,2°E
11) VOA Asiasat TV 377 () 4040, H, 26500 79% Astra Satellite Network 19,2°E
12) VOA Asiasat TV 378 () 4040, H, 26500 79% Astra Satellite Network 19,2°E
13) VOA Radio 380 () 4040, H, 26500 79% Astra Satellite Network 19,2°E
14) VOA Radio 381 () 4040, H, 26500 79% Astra Satellite Network 19,2°E
15) IBB VOA RFE/RL Radio 382 () 4040, H, 26500 79% Astra Satellite Network 19,2°E
16) VOA Radio 383 () 4040, H, 26500 79% Astra Satellite Network 19,2°E
17) IBB VOA RFE/RL Radio 384 () 4040, H, 26500 79% Astra Satellite Network 19,2°E
18) IBB VOA RFE/RL Radio 385 () 4040, H, 26500 79% Astra Satellite Network 19,2°E
19) IBB VOA RFE/RL Radio 388 () 4040, H, 26500 79% Astra Satellite Network 19,2°E
20) VOA 24 Asia () 4040, H, 26500 79% Astra Satellite Network 19,2°E
21) IBB VOA RFE/RL Radio 391 () 4040, H, 26500 79% Astra Satellite Network 19,2°E
22) IBB VOA RFE/RL Radio 392 () 4040, H, 26500 79% Astra Satellite Network 19,2°E
23) IBB VOA RFE/RL Radio 393 () 4040, H, 26500 79% Astra Satellite Network 19,2°E
24) IBB VOA RFE/RL Radio 394 () 4040, H, 26500 79% Astra Satellite Network 19,2°E
25) IBB VOA RFE/RL Radio 395 () 4040, H, 26500 79% Astra Satellite Network 19,2°E
26) IBB VOA RFE/RL Radio 398 () 4040, H, 26500 79% Astra Satellite Network 19,2°E
27) IBB VOA RFE/RL Radio 401 () 4040, H, 26500 79% Astra Satellite Network 19,2°E
28) Not Scheduled 402 () 4040, H, 26500 79% Astra Satellite Network 19,2°E
29) Farda/VOA/RFE Radio 403 () 4040, H, 26500 79% Astra Satellite Network 19,2°E
30) Farda Radio 404 () 4040, H, 26500 79% Astra Satellite Network 19,2°E
31) IBB VOA RFE/RL Radio 405 () 4040, H, 26500 79% Astra Satellite Network 19,2°E
32) IBB VOA RFE/RL Radio 408 () 4040, H, 26500 79% Astra Satellite Network 19,2°E
33) VOA IOR TV 409 () 4040, H, 26500 79% Astra Satellite Network 19,2°E
34) IBB VOA RFE/RL Radio 410 () 4040, H, 26500 79% Astra Satellite Network 19,2°E
35) RFA 1 Radio 411 () 4040, H, 26500 79% Astra Satellite Network 19,2°E
36) RFA 2 Radio 412 () 4040, H, 26500 79% Astra Satellite Network 19,2°E
37) RFA 3 Radio 413 () 4040, H, 26500 79% Astra Satellite Network 19,2°E
38) RFA 4 Radio 414 () 4040, H, 26500 79% Astra Satellite Network 19,2°E
39) RFA Mandarin/Tibetan () 4040, H, 26500 79% Astra Satellite Network 19,2°E
40) VOA Persian TV 415 () 4040, H, 26500 79% Astra Satellite Network 19,2°E
41) Ozodlik Radiosi () 4040, H, 26500 79% Astra Satellite Network 19,2°E
42) Azattyk unalgysy () 4040, H, 26500 79% Astra Satellite Network 19,2°E
43) Radio Tavisupleba () 4040, H, 26500 79% Astra Satellite Network 19,2°E
44) Radio Svoboda () 4040, H, 26500 79% Astra Satellite Network 19,2°E
45) Azatliq Radiosi () 4040, H, 26500 79% Astra Satellite Network 19,2°E
46) VOA IOR TV 535 () 4040, H, 26500 79% Astra Satellite Network 19,2°E
47) Azatlyk Radiosy () 4040, H, 26500 79% Astra Satellite Network 19,2°E
48) Radio Ozodi () 4040, H, 26500 79% Astra Satellite Network 19,2°E
49) Azattyq Radiosy () 4040, H, 26500 79% Astra Satellite Network 19,2°E
50) VOA Persian TV 534 () 4040, H, 26500 79% Astra Satellite Network 19,2°E
51) VOA 24 Asia () 4040, H, 26500 79% Astra Satellite Network 19,2°E
52) RFA Mandarin/Tibetan () 4040, H, 26500 79% Astra Satellite Network 19,2°E
53) VOA CHINA TV 536 () 4040, H, 26500 79% Astra Satellite Network 19,2°E
54) HADI TV1 (GCHK) 4071, H, 14240 82% Astra
* Lost *
----------------------------------------
1) VOA Asiasat TV 1 () 4040, H, 26500 Astra Satellite Network 19,2°E
2) VOA Asiasat TV 372 () 4040, H, 26500 Astra Satellite Network 19,2°E
3) IBB VOA RFE/RL Radio 373 () 4040, H, 26500 Astra Satellite Network 19,2°E
4) IBB VOA RFE/RL Radio 374 () 4040, H, 26500 Astra Satellite Network 19,2°E
5) IBB VOA RFE/RL Radio 375 () 4040, H, 26500 Astra Satellite Network 19,2°E
6) VOA Asiasat TV 377 () 4040, H, 26500 Astra Satellite Network 19,2°E
7) VOA Asiasat TV 370 () 4040, H, 26500 Astra Satellite Network 19,2°E
8) VOA Asiasat TV 378 () 4040, H, 26500 Astra Satellite Network 19,2°E
9) VOA Asiasat TV 371 () 4040, H, 26500 Astra Satellite Network 19,2°E
10) VOA Radio 383 () 4040, H, 26500 Astra Satellite Network 19,2°E
11) IBB VOA RFE/RL Radio 384 () 4040, H, 26500 Astra Satellite Network 19,2°E
12) IBB VOA RFE/RL Radio 385 () 4040, H, 26500 Astra Satellite Network 19,2°E
13) IBB VOA RFE/RL Radio 388 () 4040, H, 26500 Astra Satellite Network 19,2°E
14) VOA 24 Asia () 4040, H, 26500 Astra Satellite Network 19,2°E
15) IBB OS Download 8 (DCP) () 4040, H, 26500 Astra Satellite Network 19,2°E
16) VOA Radio 380 () 4040, H, 26500 Astra Satellite Network 19,2°E
17) VOA Radio 381 () 4040, H, 26500 Astra Satellite Network 19,2°E
18) IBB VOA RFE/RL Radio 382 () 4040, H, 26500 Astra Satellite Network 19,2°E
19) IBB VOA RFE/RL Radio 391 () 4040, H, 26500 Astra Satellite Network 19,2°E
20) IBB VOA RFE/RL Radio 392 () 4040, H, 26500 Astra Satellite Network 19,2°E
21) IBB VOA RFE/RL Radio 393 () 4040, H, 26500 Astra Satellite Network 19,2°E
22) IBB VOA RFE/RL Radio 394 () 4040, H, 26500 Astra Satellite Network 19,2°E
23) IBB VOA RFE/RL Radio 395 () 4040, H, 26500 Astra Satellite Network 19,2°E
24) IBB VOA RFE/RL Radio 398 () 4040, H, 26500 Astra Satellite Network 19,2°E
25) IBB VOA RFE/RL Radio 401 () 4040, H, 26500 Astra Satellite Network 19,2°E
26) Not Scheduled 402 () 4040, H, 26500 Astra Satellite Network 19,2°E
27) Farda/VOA/RFE Radio 403 () 4040, H, 26500 Astra Satellite Network 19,2°E
28) Farda Radio 404 () 4040, H, 26500 Astra Satellite Network 19,2°E
29) IBB VOA RFE/RL Radio 405 () 4040, H, 26500 Astra Satellite Network 19,2°E
30) IBB VOA RFE/RL Radio 408 () 4040, H, 26500 Astra Satellite Network 19,2°E
31) VOA IOR TV 409 () 4040, H, 26500 Astra Satellite Network 19,2°E
32) IBB VOA RFE/RL Radio 410 () 4040, H, 26500 Astra Satellite Network 19,2°E
33) RFA 1 Radio 411 () 4040, H, 26500 Astra Satellite Network 19,2°E
34) RFA 2 Radio 412 () 4040, H, 26500 Astra Satellite Network 19,2°E
35) RFA 3 Radio 413 () 4040, H, 26500 Astra Satellite Network 19,2°E
36) RFA 4 Radio 414 () 4040, H, 26500 Astra Satellite Network 19,2°E
37) AETN TV 340 () 4040, H, 26500 Astra Satellite Network 19,2°E
38) IBB OS Download 9 (CCP) () 4040, H, 26500 Astra Satellite Network 19,2°E
39) Radio Svoboda () 4040, H, 26500 Astra Satellite Network 19,2°E
40) Azatliq Radiosi () 4040, H, 26500 Astra Satellite Network 19,2°E
41) RFA Mandarin/Tibetan () 4040, H, 26500 Astra Satellite Network 19,2°E
42) VOA IOR TV 535 () 4040, H, 26500 Astra Satellite Network 19,2°E
43) VOA Persian TV 415 () 4040, H, 26500 Astra Satellite Network 19,2°E
44) Azattyk Unalgysy () 4040, H, 26500 Astra Satellite Network 19,2°E
45) Radio Tavisupleba () 4040, H, 26500 Astra Satellite Network 19,2°E
46) Azatlyk Radiosy () 4040, H, 26500 Astra Satellite Network 19,2°E
47) Radio Ozodi () 4040, H, 26500 Astra Satellite Network 19,2°E
48) Azattyq Radiosy () 4040, H, 26500 Astra Satellite Network 19,2°E
49) Ozodlik Radiosi () 4040, H, 26500 Astra Satellite Network 19,2°E
50) VOA China TV 536 () 4040, H, 26500 Astra Satellite Network 19,2°E
51) VOA Persian TV 534 () 4040, H, 26500 Astra Satellite Network 19,2°E
52) VOA 24 Asia () 4040, H, 26500 Astra Satellite Network 19,2°E
53) RFA Mandarin/Tibetan () 4040, H, 26500 Astra Satellite Network 19,2°E
* Updated *
----------------------------------------
1) Zee Action-New (Zee TV) 3820, V, 27499 Type(ISO13818=>H.264)
2) Zee Premiere-New (ZEE TV) 3820, V, 27499 Type(ISO13818=>H.264)
3) PICTURES (ZEE NETWORK) 3820, V, 27499 Channel Name("ZEE CINEMA KANNADA"=>"PICTURES")
4) Nick (Harmonic) 4060, V, 26667 Type(FTA=>Scrambled)Number of ECM pids(0=>1)