* New *
----------------------------------------
1) E/Station1 (Net 1) 3469, H, 3000 43% Astra Satellite Network 19,2°E
2) E/Station2 (Net 1) 3473, H, 3000 50% Astra Satellite Network 19,2°E
3) SW-1460 (DEFAULT) 3478, H, 3000 46% Astra Satellite Network 19,2°E
4) HY TV (Harmonic) 3625, H, 4320 75% Astra Satellite Network 19,2°E
5) HAMAR TV (Harmonic) 3625, H, 4320 75% Astra Satellite Network 19,2°E
6) FOCUS TV (Harmonic) 3625, H, 4320 75% Astra Satellite Network 19,2°E
7) NE TV (Harmonic) 3631, H, 4320 75% Astra Satellite Network 19,2°E
8) NE HI-FI (Harmonic) 3631, H, 4320 75% Astra Satellite Network 19,2°E
9) NE BANGLA (Harmonic) 3631, H, 4320 75% Astra Satellite Network 19,2°E
* Lost *
----------------------------------------
1) NE TV (Scopus Network Technologies) 3631, H, 4320 -
2) NE HIFI (Scopus Network Technologies) 3631, H, 4320 -