* New *
----------------------------------------
1) FEED 1 () 3880, H, 28600 8PSK 78% Astra Satellite Network 19,2°E
2) RTM SD1 (RTM) 3918, H, 18400 8PSK 76% Astra Satellite Network 19,2°E
3) RTM SD2 (RTM) 3918, H, 18400 8PSK 76% Astra Satellite Network 19,2°E
4) RTM SD3 (RTM) 3918, H, 18400 8PSK 76% Astra Satellite Network 19,2°E
5) RTM SD4 (RTM) 3918, H, 18400 8PSK 76% Astra Satellite Network 19,2°E
6) RTM SD5 (RTM) 3918, H, 18400 8PSK 76% Astra Satellite Network 19,2°E
7) RTM SD6 (RTM) 3918, H, 18400 8PSK 76% Astra Satellite Network 19,2°E
8) RTM SD7 (RTM) 3918, H, 18400 8PSK 76% Astra Satellite Network 19,2°E
9) RTM SD8 (RTM) 3918, H, 18400 8PSK 76% Astra Satellite Network 19,2°E
10) RTM SD9 (RTM) 3918, H, 18400 8PSK 76% Astra Satellite Network 19,2°E
11) RTM SD10 (RTM) 3918, H, 18400 8PSK 76% Astra Satellite Network 19,2°E
12) RTM HD1 (RTM) 3918, H, 18400 8PSK 76% Astra Satellite Network 19,2°E
13) KLASIK NASIONAL FM (RTM) 3918, H, 18400 8PSK 76% Astra Satellite Network 19,2°E
14) NASIONAL FM (RTM) 3918, H, 18400 8PSK 76% Astra Satellite Network 19,2°E
15) SUARA MALAYSIA 1 (RTM) 3918, H, 18400 8PSK 76% Astra Satellite Network 19,2°E
16) ASYIK FM (RTM) 3918, H, 18400 8PSK 76% Astra Satellite Network 19,2°E
17) TRAXX FM (RTM) 3918, H, 18400 8PSK 76% Astra Satellite Network 19,2°E
18) AI FM (RTM) 3918, H, 18400 8PSK 76% Astra Satellite Network 19,2°E
19) MINNAL FM (RTM) 3918, H, 18400 8PSK 76% Astra Satellite Network 19,2°E
20) SPARE (RTM) 3918, H, 18400 8PSK 76% Astra Satellite Network 19,2°E
* Lost *
----------------------------------------
1) SD ENC-A (EDM - SG) 3806, V, 3255 -