* New *
----------------------------------------
1) AAKASH AATH (DISH) 12050, H, 45000 80% Astra Satellite Network 19,2°E
2) MUSIC FATAFATI (DISH) 12050, H, 45000 80% Astra Satellite Network 19,2°E
3) POLIMER (DISH) 12050, H, 45000 80% Astra Satellite Network 19,2°E
4) SHALOM (DISH) 12050, H, 45000 80% Astra Satellite Network 19,2°E
5) SUBHAVAARTHA (DISH) 12050, H, 45000 80% Astra Satellite Network 19,2°E
6) TOLLYWOOD (DISH) 12050, H, 45000 80% Astra Satellite Network 19,2°E
7) ASEERVATHAM (DISH) 12050, H, 45000 80% Astra Satellite Network 19,2°E
8) VANITHA (DISH) 12050, H, 45000 80% Astra Satellite Network 19,2°E
9) MAIBOLI (DISH) 12050, H, 45000 80% Astra Satellite Network 19,2°E
10) ZEE KALINGA (DISH) 12050, H, 45000 80% Astra Satellite Network 19,2°E
11) SVBC (DISH) 12050, H, 45000 80% Astra Satellite Network 19,2°E
12) MI MARATHI (DISH) 12050, H, 45000 80% Astra Satellite Network 19,2°E
13) PTC CHAKDE (DISH) 12050, H, 45000 80% Astra Satellite Network 19,2°E
14) AMRITA TV (DISH) 12050, H, 45000 80% Astra Satellite Network 19,2°E
15) DHOOM MUSIC (DISH) 12050, H, 45000 80% Astra Satellite Network 19,2°E
16) NAAPTOL (DISHTV) 12534, V, 43200 75% Astra Satellite Network 19,2°E
17) DEN SNAPDEAL (DISHTV) 12534, V, 43200 75% Astra Satellite Network 19,2°E
18) SANGEET MARATHI (DISHTV) 12595, H, 43200 73% Astra Satellite Network 19,2°E
19) MUSIC ACTIVE (DISHTV) 12688, H, 32700 69% Astra Satellite Network 19,2°E
* Lost *
----------------------------------------
1) ZEE KALINGA (DISHTV) 11090, H, 30000 Astra Satellite Network 19,2°E
2) SUBHAVAARTHA (DISHTV) 11090, H, 30000 Astra Satellite Network 19,2°E
3) MI MARATHI (DISHTV) 11090, H, 30000 Astra Satellite Network 19,2°E
4) AAKASH AATH (DISHTV) 11172, H, 30000 Astra Satellite Network 19,2°E
5) SHALOM (DISHTV) 12534, V, 43200 Astra Satellite Network 19,2°E
6) 2nd DishTV Connection (DISHTV) 12595, H, 43200 Astra Satellite Network 19,2°E
7) MAIBOLI (DISHTV) 12595, H, 43200 Astra Satellite Network 19,2°E
8) VANITHA (DISHTV) 12595, V, 43200 Astra Satellite Network 19,2°E
9) TOLLYWOOD (DISHTV) 12595, V, 43200 Astra Satellite Network 19,2°E
10) SVBC (DISHTV) 12595, V, 43200 Astra Satellite Network 19,2°E
11) POLIMER (DishTV) 12595, V, 43200 Astra Satellite Network 19,2°E
12) DHOOM MUSIC (DISHTV) 12647, H, 30000 Astra Satellite Network 19,2°E
13) MUSIC FATAFATI (DISHTV) 12647, V, 32700 Astra Satellite Network 19,2°E
14) MUSIC ACTIVE (DISHTV) 12688, H, 32700 Astra Satellite Network 19,2°E
15) PTC CHAK DE (DISHTV) 12688, H, 32700 Astra Satellite Network 19,2°E
16) ASEERVATHAM (DISHTV) 12729, H, 32700 Astra Satellite Network 19,2°E
17) AMRITA TV (DISHTV) 12729, H, 32700 Astra Satellite Network 19,2°E