* New *
----------------------------------------
1) 24 GHANTA (DISHTV) 11038, H, 40700 92% Astra Satellite Network 19,2°E
2) ZEE 24 TAAS (Dish Tv) 11038, H, 40700 92% Astra Satellite Network 19,2°E
3) ZEE BUSINESS (Dishtv) 11038, H, 40700 92% Astra Satellite Network 19,2°E
4) TEST D11 (DISHTV) 11038, H, 40700 92% Astra Satellite Network 19,2°E
5) TEST D12 (DISHTV) 11038, H, 40700 92% Astra Satellite Network 19,2°E
6) TEST D13 (DISHTV) 11038, H, 40700 92% Astra Satellite Network 19,2°E
7) TEST D14 (DISHTV) 11038, H, 40700 92% Astra Satellite Network 19,2°E
8) TEST D15 (DISHTV) 11038, H, 40700 92% Astra Satellite Network 19,2°E
9) TEST D16 (DISHTV) 11038, H, 40700 92% Astra Satellite Network 19,2°E
10) TEST D17 (DISHTV) 11038, H, 40700 92% Astra Satellite Network 19,2°E
11) TEST D18 (DISHTV) 11038, H, 40700 92% Astra Satellite Network 19,2°E
12) TEST D19 (DISHTV) 11038, H, 40700 92% Astra Satellite Network 19,2°E
13) TEST D20 (DISHTV) 11038, H, 40700 92% Astra Satellite Network 19,2°E
14) ZEE KALINGA NEWS (DISHTV) 11090, H, 30000 91% Astra Satellite Network 19,2°E
15) ZING (DISHTV) 11090, H, 30000 91% Astra Satellite Network 19,2°E
16) TEST D21 (DISHTV) 11090, H, 30000 91% Astra Satellite Network 19,2°E
17) TEST D22 (DISHTV) 11090, H, 30000 91% Astra Satellite Network 19,2°E
18) TEST D23 (DISHTV) 11090, H, 30000 91% Astra Satellite Network 19,2°E
19) TEST D24 (DISHTV) 11090, H, 30000 91% Astra Satellite Network 19,2°E
20) TEST D25 (DISHTV) 11090, H, 30000 91% Astra Satellite Network 19,2°E
21) TEST D26 (DISHTV) 11090, H, 30000 91% Astra Satellite Network 19,2°E
22) TEST D27 (DISHTV) 11090, H, 30000 91% Astra Satellite Network 19,2°E
23) TEST D28 (DISHTV) 11090, H, 30000 91% Astra Satellite Network 19,2°E
24) TEST D29 (DISHTV) 11090, H, 30000 91% Astra Satellite Network 19,2°E
25) TEST D30 (DISHTV) 11090, H, 30000 91% Astra Satellite Network 19,2°E
26) ZEE NEWS (Dishtv) 11172, H, 30000 91% Astra Satellite Network 19,2°E
27) ZEE TAMIL (dish tv) 11172, H, 30000 91% Astra Satellite Network 19,2°E
28) ZEE PUNJAB HARYANA HIMACHAL (DISHTV) 11172, H, 30000 91% Astra Satellite Network 19,2°E
29) INDIA TODAY (DISHTV) 11172, H, 30000 91% Astra Satellite Network 19,2°E
30) ZEE MP CHHATTISGARH (DISHTV) 11172, H, 30000 91% Astra Satellite Network 19,2°E
31) TEST D1 (DISHTV) 11172, H, 30000 91% Astra Satellite Network 19,2°E
32) TEST D2 (DISHTV) 11172, H, 30000 91% Astra Satellite Network 19,2°E
33) TEST D3 (DISHTV) 11172, H, 30000 91% Astra Satellite Network 19,2°E
34) TEST D4 (DISHTV) 11172, H, 30000 91% Astra Satellite Network 19,2°E
35) TEST D5 (DISHTV) 11172, H, 30000 91% Astra Satellite Network 19,2°E
36) TEST D6 (DISHTV) 11172, H, 30000 91% Astra Satellite Network 19,2°E
37) TEST D7 (DISHTV) 11172, H, 30000 91% Astra Satellite Network 19,2°E
38) TEST D8 (DISHTV) 11172, H, 30000 91% Astra Satellite Network 19,2°E
39) TEST D9 (DISHTV) 11172, H, 30000 91% Astra Satellite Network 19,2°E
40) TEST D10 (DISHTV) 11172, H, 30000 91% Astra Satellite Network 19,2°E
41) NEO SPORTS (DISHTV) 12534, V, 43200 76% Astra Satellite Network 19,2°E
42) MEDIA ONE (DISHTV) 12534, V, 43200 76% Astra Satellite Network 19,2°E
43) PTC NEWS (DISHTV) 12595, V, 43200 74% Astra Satellite Network 19,2°E
44) PRATIDIN TIME (DISHTV) 12595, V, 43200 74% Astra Satellite Network 19,2°E
45) SARTHAK TV (DISHTV) 12688, V, 27500 71% Astra Satellite Network 19,2°E
46) SANGEET BANGLA (DISHTV) 12688, V, 27500 71% Astra Satellite Network 19,2°E
47) VH1 (DISHTV) 12688, V, 27500 71% Astra Satellite Network 19,2°E
48) R PLUS (DISHTV) 12729, V, 32700 69% Astra Satellite Network 19,2°E
* Lost *
----------------------------------------
1) NEO SPORTS (DISHTV) 11038, H, 40700 Astra Satellite Network 19,2°E
2) MEDIA ONE (DISHTV) 11038, H, 40700 Astra Satellite Network 19,2°E
3) R PLUS (DISHTV) 11038, H, 40700 Astra Satellite Network 19,2°E
4) VH1 (DISHTV) 11172, H, 30000 Astra Satellite Network 19,2°E
5) PRATIDIN TIME (DISHTV) 11172, H, 30000 Astra Satellite Network 19,2°E
6) SARTHAK TV (DISHTV) 11172, H, 30000 Astra Satellite Network 19,2°E
7) SANGEET BANGLA (DISHTV) 11172, H, 30000 Astra Satellite Network 19,2°E
8) PTC NEWS (DISHTV) 11172, H, 30000 Astra Satellite Network 19,2°E
9) 24 GHANTA (DISHTV) 12534, V, 43200 Astra Satellite Network 19,2°E
10) ZEE 24 TAAS (Dish Tv) 12534, V, 43200 Astra Satellite Network 19,2°E
11) Nameless 12595_50021 () 12595, V, 43200 Reserved
12) INDIA TODAY (DISHTV) 12595, V, 43200 Astra Satellite Network 19,2°E
13) ZEE TAMIL (dish tv) 12595, V, 43200 Astra Satellite Network 19,2°E
14) Nameless 12595_50020 () 12595, V, 43200 Reserved
15) ZEE PUNJAB HARYANA HIMACHAL (DISHTV) 12688, V, 27500 Astra Satellite Network 19,2°E
16) ZEE MP CHHATTISGARH (DISHTV) 12688, V, 27500 Astra Satellite Network 19,2°E
17) ZEE NEWS (Dishtv) 12688, V, 27500 Astra Satellite Network 19,2°E
18) ZEE BUSINESS (Dishtv) 12729, V, 32700 Astra Satellite Network 19,2°E
* Updated *
----------------------------------------
1) ZEE PURVAIYA (DISHTV) 11090, H, 30000 Number of ECM pids(2=>0)
2) TEST S1 (DISH) 12050, H, 45000 Channel Name("ZEE KALINGA NEWS"=>"TEST S1")
3) TEST S2 (DISH) 12110, H, 40700 Channel Name("ZING"=>"TEST S2")