* Lost *
----------------------------------------
1) MRTV (MRTV) 3575, H, 7492 Reserved
2) MITV (MRTV) 3575, H, 7492 Reserved
3) CHERRY (MRTV) 3575, H, 7492 Reserved
4) PADAMYAR (MRTV) 3575, H, 7492 Reserved
5) YGN TINEYIN (MRTV) 3575, H, 7492 Reserved
6) TEST (MRTV) 3575, H, 7492 Reserved
7) BAGAN FM (MRTV) 3575, H, 7492 Reserved
8) RUBY 2 (MRTV) 3575, H, 7492 Reserved
9) MYANMA RADIO (MRTV) 3575, H, 7492 Reserved
10) TINEYIN 2 (MRTV) 3575, H, 7492 Reserved
11) MRTV (Harmonic) 3618, V, 12500 Astra Satellite Network 19,2°E
12) MRTV-4 (Harmonic) 3618, V, 12500 Astra Satellite Network 19,2°E
13) Channel7 (Harmonic) 3618, V, 12500 Astra Satellite Network 19,2°E
14) 5-CARTOONS (Harmonic) 3618, V, 12500 Astra Satellite Network 19,2°E
15) 5-MOVIES (Harmonic) 3618, V, 12500 Astra Satellite Network 19,2°E
16) 5-SERIES (Harmonic) 3618, V, 12500 Astra Satellite Network 19,2°E
17) 5-PLUS (Harmonic) 3618, V, 12500 Astra Satellite Network 19,2°E
18) 5-THUKHUMA (Harmonic) 3618, V, 12500 Astra Satellite Network 19,2°E
19) Fox Sports (Harmonic) 3618, V, 12500 Astra Satellite Network 19,2°E
20) Star Sports (Harmonic) 3618, V, 12500 Astra Satellite Network 19,2°E
21) MANDALAY FM (Harmonic) 3618, V, 12500 Astra Satellite Network 19,2°E
22) PYINSAWADI FM1 (Harmonic) 3618, V, 12500 Astra Satellite Network 19,2°E
23) PYINSAWADI FM2 (Harmonic) 3618, V, 12500 Astra Satellite Network 19,2°E
24) SHWE FM1 (Harmonic) 3618, V, 12500 Astra Satellite Network 19,2°E
25) SHWE FM2 (Harmonic) 3618, V, 12500 Astra Satellite Network 19,2°E
26) TVK CAMBODIA (DMV) 3665, H, 3704 -
27) Fox_Thai () 3761, H, 30000 Astra
28) Nick_Jr () 3761, H, 30000 Astra
29) Puchong TV () 3950, V, 2400 Reserved
30) Chantana TV () 3950, V, 2400 Reserved
31) Nameless 3975_1 () 3975, V, 2500 8PSK Reserved
32) Now Drama (CTH) 4092, H, 7500 8PSK -
33) PRD.7 Dr.TV (PRD Region7) 4131, V, 2530 Astra Satellite Network 19,2°E