* New *
----------------------------------------
1) TV Test 603 () 11630, V, 30000 8PSK 95% Astra Satellite Network 19,2°E
2) TV Test 605 () 11630, V, 30000 8PSK 95% Astra Satellite Network 19,2°E
3) TV Test 606 () 11630, V, 30000 8PSK 95% Astra Satellite Network 19,2°E
4) TV Test 607 () 11630, V, 30000 8PSK 95% Astra Satellite Network 19,2°E
5) TV Test 608 () 11630, V, 30000 8PSK 95% Astra Satellite Network 19,2°E
6) TV Test 609 () 11630, V, 30000 8PSK 95% Astra Satellite Network 19,2°E
7) TV Test 610 () 11630, V, 30000 8PSK 95% Astra Satellite Network 19,2°E
8) TV Test 611 () 11630, V, 30000 8PSK 95% Astra Satellite Network 19,2°E
9) TV Test 612 () 11630, V, 30000 8PSK 95% Astra Satellite Network 19,2°E
10) TV Test 613 () 11630, V, 30000 8PSK 95% Astra Satellite Network 19,2°E
11) TV Test 614 () 11630, V, 30000 8PSK 95% Astra Satellite Network 19,2°E
12) TV Test 616 () 11630, V, 30000 8PSK 95% Astra Satellite Network 19,2°E
13) TV Test 619 () 11630, V, 30000 8PSK 95% Astra Satellite Network 19,2°E
14) TV Test 621 () 11630, V, 30000 8PSK 95% Astra Satellite Network 19,2°E
15) TV Test 622 () 11630, V, 30000 8PSK 95% Astra Satellite Network 19,2°E
16) INFO CH () 11630, V, 30000 8PSK 95% Astra Satellite Network 19,2°E
17) Test 601 () 11630, V, 30000 8PSK 95% Astra Satellite Network 19,2°E
18) Test 602 () 11630, V, 30000 8PSK 95% Astra Satellite Network 19,2°E
19) Test 603 () 11630, V, 30000 8PSK 95% Astra Satellite Network 19,2°E
20) Test 605 () 11630, V, 30000 8PSK 95% Astra Satellite Network 19,2°E
21) Test 606 () 11630, V, 30000 8PSK 95% Astra Satellite Network 19,2°E
22) Test 608 () 11630, V, 30000 8PSK 95% Astra Satellite Network 19,2°E
23) Test 607 () 11630, V, 30000 8PSK 95% Astra Satellite Network 19,2°E
24) TV Test 618 () 11630, V, 30000 8PSK 95% Astra Satellite Network 19,2°E
25) TV Test 604 () 11630, V, 30000 8PSK 95% Astra Satellite Network 19,2°E
26) TV Test 602 () 11630, V, 30000 8PSK 95% Astra Satellite Network 19,2°E
27) Test 604 () 11630, V, 30000 8PSK 95% Astra Satellite Network 19,2°E
28) TV Test 601 () 11630, V, 30000 8PSK 95% Astra Satellite Network 19,2°E
29) TV Test 624 () 11630, V, 30000 8PSK 95% Astra Satellite Network 19,2°E
30) TV Test 617 () 11630, V, 30000 8PSK 95% Astra Satellite Network 19,2°E
31) TV Test 615 () 11630, V, 30000 8PSK 95% Astra Satellite Network 19,2°E
32) TV Test 620 () 11630, V, 30000 8PSK 95% Astra Satellite Network 19,2°E
* Lost *
----------------------------------------
1) iCAS TV TEST 1 (Demo) 11630, V, 30000 8PSK Astra Satellite Network 19,2°E
2) iCAS TV TEST 2 (Demo) 11630, V, 30000 8PSK Astra Satellite Network 19,2°E
3) TEST 32 (Demo) 11630, V, 30000 8PSK Astra Satellite Network 19,2°E
4) iCAS TV TEST 4 (Demo) 11630, V, 30000 8PSK Astra Satellite Network 19,2°E
5) iCAS TV TEST 5 (Demo) 11630, V, 30000 8PSK Astra Satellite Network 19,2°E
6) iCAS TV TEST 6 (Demo) 11630, V, 30000 8PSK Astra Satellite Network 19,2°E
7) iCAS TV TEST 7 (Demo) 11630, V, 30000 8PSK Astra Satellite Network 19,2°E
8) TV TEST 9 (Demo) 11630, V, 30000 8PSK Astra Satellite Network 19,2°E
9) TV TEST 10 (Demo) 11630, V, 30000 8PSK Astra Satellite Network 19,2°E
10) TV TEST 11 (Demo) 11630, V, 30000 8PSK Astra Satellite Network 19,2°E
11) TV TEST 13 (Demo) 11630, V, 30000 8PSK Astra Satellite Network 19,2°E
12) TV TEST 14 (Demo) 11630, V, 30000 8PSK Astra Satellite Network 19,2°E
13) TV TEST 15 (Demo) 11630, V, 30000 8PSK Astra Satellite Network 19,2°E
14) TV TEST 17 (Demo) 11630, V, 30000 8PSK Astra Satellite Network 19,2°E
15) TV TEST 18 (Demo) 11630, V, 30000 8PSK Astra Satellite Network 19,2°E
16) TV TEST 19 (Demo) 11630, V, 30000 8PSK Astra Satellite Network 19,2°E
17) TV TEST 20 (Demo) 11630, V, 30000 8PSK Astra Satellite Network 19,2°E
18) TV TEST 21 (Demo) 11630, V, 30000 8PSK Astra Satellite Network 19,2°E
19) TV TEST 22 (Demo) 11630, V, 30000 8PSK Astra Satellite Network 19,2°E
20) Info (Demo) 11630, V, 30000 8PSK Astra Satellite Network 19,2°E
21) TEST 25 (Demo) 11630, V, 30000 8PSK Astra Satellite Network 19,2°E
22) TEST 26 (Demo) 11630, V, 30000 8PSK Astra Satellite Network 19,2°E
23) TEST 27 (Demo) 11630, V, 30000 8PSK Astra Satellite Network 19,2°E
24) TEST 29 (Demo) 11630, V, 30000 8PSK Astra Satellite Network 19,2°E
25) TEST 30 (Demo) 11630, V, 30000 8PSK Astra Satellite Network 19,2°E
26) TEST 31 (Demo) 11630, V, 30000 8PSK Astra Satellite Network 19,2°E
27) TEST 28 (Demo) 11630, V, 30000 8PSK Astra Satellite Network 19,2°E
28) TV TEST 24 (Demo) 11630, V, 30000 8PSK Astra Satellite Network 19,2°E
29) iCAS TV TEST 8 (Demo) 11630, V, 30000 8PSK Astra Satellite Network 19,2°E
30) TV TEST 16 (Demo) 11630, V, 30000 8PSK Astra Satellite Network 19,2°E
31) TV TEST 12 (Demo) 11630, V, 30000 8PSK Astra Satellite Network 19,2°E
32) iCAS TV TEST 3 (Demo) 11630, V, 30000 8PSK Astra Satellite Network 19,2°E